2829 Armour Street, Port Huron, MI 48060
Phone: 810-984-9760
Fax: 810-984-0192
Office Hours: Monday – Friday 8:00AM – 4:30PM
Email: phrec@porthuron.org
Web: www.porthuron.org
General Info Phones Numbers
Nancy Winzer
winzern@porthuron.org
Amanda Dickinson
dickinsona@porthuron.org
Emergency Numbers
Police & Fire Emergency 911
Local League/Sport Numbers
AYSO Soccer 810-989-1918
PHCSA 810-385-2229
Girls Softball 810-966-8619
Little League 810-984-3016
Additional Numbers
Beautification Committee | 810-984-1915 |
Blue Water Hiking Club | 810-327-6028 |
Blue Water Transportation | 810-987-7373 |
BW Convention & Tourism Bureau | 810-987-8687 |
Community Foundation | 810-984-4761 |
Community Mental Health | 810-987-5300 |
Council on Aging | 810-987-8811 |
Diet Club | 810-987-5050 |
Downtown Port Huron | 810-985-8843 |
Economic Opportunity Com. | 810-982-8541 |
Fort Gratiot Recreation | 810-385-4489 |
Hockey Association | 810-984-4129 |
Lakeport State Park | 810-327-6224 |
Marysville Recreation Department | 810-364-6613 |
McMorran | 810-985-6166 |
Museum | 810-982-0891 |
Parks & Forestry | 810-984-9751 |
Port Huron Township | 810-987-6600 |
PHASD | 810-984-3101 |
Port Huron Chess Club | 810-388-9219 |
PH Welcome Center | 810-984-2361 |
St. Clair County Parks | 810-989-6960 |
Tennis House | 810-987-6868 |
Please contact the Parks and Forestry Department, if you wish to reserve a park,
field or service for your upcoming event at 810-984-9709.
Tennis Courts | 810-987-6868 | |
Ball Diamond | 60.00/day | |
Park/Permit Fees | $25.00 City Resident | $50 St. Clair County Resident |
$100 Out of County Visitors | ||